Journal of Medical Histology (JMH) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Peer Review Process
Guide for Authors
Submit Manuscript
Reviewers
Contact Us
Login
Register
Home
Keyword Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Acini; Volume 1, Issue 1, 2017, Page 30-43
Acute kidney injury; Volume 1, Issue 1, 2017, Page 69-83
Acute kidney injury; Volume 1, Issue 1, 2017, Page 97-109
Acute kidney injury, antioxidants, apoptosis; Volume 3, Issue 1, 2019, Page 21-35
Adipose derived mesenchymal stem cells; Volume 1, Issue 2, 2017, Page 190-201
Adipose Mesenchymal Stem Cells; Volume 1, Issue 1, 2017, Page 8-18
ADMSCs; Volume 3, Issue 1, 2019, Page 102-114
Adrenal gland; Volume 5, Issue 1, 2021, Page 60-74
Adult male rats; Volume 4, Issue 1, 2020, Page 66-78
Aflatoxin B1; Volume 4, Issue 1, 2020, Page 46-65
Aflatoxin B1; Volume 4, Issue 2, 2020, Page 133-161
Agama Lizard; Volume 4, Issue 2, 2020, Page 205-213
Alcohol; Volume 4, Issue 1, 2020, Page 79-96
Allicin; Volume 1, Issue 2, 2017, Page 119-133
Alpha smooth muscle actin; Volume 4, Issue 1, 2020, Page 119-125
Amiodarone; Volume 2, Issue 1, 2018, Page 57-68
Artichoke; Volume 3, Issue 1, 2019, Page 36-54
Aspartame; Volume 3, Issue 1, 2019, Page 115-124
Aspartame; Volume 3, Issue 2, 2019, Page 192-205
Astaxanthin; Volume 2, Issue 2, 2018, Page 115-130
Astrogliosis; Volume 3, Issue 1, 2019, Page 77-101
B
Banana; Volume 2, Issue 1, 2018, Page 11-28
Bax; Volume 4, Issue 2, 2020, Page 237-254
Bax and thyroid; (Articles in Press)
BBB; Volume 3, Issue 1, 2019, Page 77-101
Bcl-2; Volume 5, Issue 1, 2021, Page 48-59
BM-MSCs; Volume 1, Issue 2, 2017, Page 154-169
Bone marrow-mesenchymal stem cells; Volume 2, Issue 1, 2018, Page 45-56
Bovine Pericardium; Volume 2, Issue 1, 2018, Page 39-44
C
Cadmium chloride; Volume 4, Issue 1, 2020, Page 22-32
Caffeine; Volume 4, Issue 1, 2020, Page 79-96
Cancer; Volume 2, Issue 1, 2018, Page 1-10
Capsaicin; Volume 4, Issue 1, 2020, Page 1-11
Caspase 3; Volume 1, Issue 2, 2017, Page 134-145
Caspase 3; Volume 3, Issue 1, 2019, Page 77-101
CCl4; Volume 1, Issue 2, 2017, Page 202-215
CCl4; Volume 3, Issue 1, 2019, Page 1-20
CD34; Volume 1, Issue 1, 2017, Page 97-109
CD44; Volume 1, Issue 2, 2017, Page 190-201
Cisplatin; (Articles in Press)
Cisplatin; Volume 5, Issue 1, 2021, Page 1-24
Comparative Anatomy; Volume 4, Issue 2, 2020, Page 205-213
COX-2; Volume 2, Issue 2, 2018, Page 103-114
Curcumin; Volume 2, Issue 2, 2018, Page 103-114
Curcumin; Volume 2, Issue 2, 2018, Page 162-172
Curcumin; Volume 3, Issue 1, 2019, Page 102-114
Curcumin; Volume 3, Issue 1, 2019, Page 115-124
Cyclooxygenase; Volume 4, Issue 2, 2020, Page 189-204
Cyclophosamide; Volume 4, Issue 1, 2020, Page 33-45
Cytoskeleton; Volume 3, Issue 2, 2019, Page 125-131
D
Decidual macrophages, decidual natural killer cells, placenta; Volume 4, Issue 2, 2020, Page 176-188
Decidual vasculopathy; Volume 3, Issue 1, 2019, Page 65-76
Degenerative diseases; Volume 2, Issue 1, 2018, Page 1-10
Diabetes mellitus; Volume 2, Issue 2, 2018, Page 173-180
Diabetes mellitus; Volume 3, Issue 2, 2019, Page 132-161
Diabetes mellitus; Volume 5, Issue 1, 2021, Page 41-47
Diabetic myopathy; Volume 5, Issue 1, 2021, Page 75-87
Diesel exhaust nanoparticles; Volume 3, Issue 1, 2019, Page 55-64
Doxorubicin; Volume 1, Issue 1, 2017, Page 19-29
E
E-Cadherin; Volume 4, Issue 1, 2020, Page 119-125
Electromagnetic waves; Volume 5, Issue 1, 2021, Page 60-74
EPCs ischemia reperfusion; Volume 1, Issue 1, 2017, Page 97-109
Epithelial; Volume 2, Issue 2, 2018, Page 81-102
Estrogen; Volume 2, Issue 2, 2018, Page 146-161
Extracellular vesicles; Volume 1, Issue 1, 2017, Page 1-7
F
Fasting; Volume 2, Issue 1, 2018, Page 1-10
Fundic; Volume 1, Issue 2, 2017, Page 170-189
G
GABA; Volume 4, Issue 2, 2020, Page 214-236
Gallic acid; Volume 1, Issue 2, 2017, Page 202-215
Gastric ulcer; Volume 1, Issue 2, 2017, Page 190-201
Gastric ulcer; Volume 2, Issue 2, 2018, Page 103-114
Gastric ulcer; Volume 2, Issue 2, 2018, Page 146-161
GFAP; Volume 5, Issue 1, 2021, Page 25-40
GPx; Volume 4, Issue 2, 2020, Page 214-236
Green tea extract and Mobile phone radiation; Volume 5, Issue 1, 2021, Page 60-74
GTE; Volume 2, Issue 1, 2018, Page 69-80
H
Healing; Volume 2, Issue 2, 2018, Page 81-102
HFD; Volume 2, Issue 1, 2018, Page 69-80
HFD; Volume 3, Issue 1, 2019, Page 36-54
Hippocampus; Volume 3, Issue 1, 2019, Page 77-101
Hippocampus; Volume 5, Issue 1, 2021, Page 41-47
Histo-morphology; Volume 4, Issue 2, 2020, Page 205-213
Hypertension; (Articles in Press)
Hyperthyroidism; Volume 2, Issue 2, 2018, Page 131-145
I
Ifosfamide; Volume 1, Issue 2, 2017, Page 134-145
Ileum; Volume 4, Issue 1, 2020, Page 46-65
Immobilization stress; Volume 1, Issue 1, 2017, Page 44-56
Immunohistochemical; (Articles in Press)
Immunohistochemistry; Volume 2, Issue 2, 2018, Page 103-114
Immunohistochemistry; Volume 2, Issue 2, 2018, Page 131-145
Indomethacin; Volume 2, Issue 1, 2018, Page 11-28
Indomethacin; Volume 4, Issue 1, 2020, Page 1-11
Inflammation; Volume 5, Issue 1, 2021, Page 75-87
Infliximab; Volume 4, Issue 2, 2020, Page 237-254
J
Jejunum; Volume 4, Issue 1, 2020, Page 1-11
K
Keywords: amiodarone; (Articles in Press)
Ki-67; Volume 1, Issue 1, 2017, Page 69-83
Ki-67; Volume 2, Issue 1, 2018, Page 69-80
Ki-67; Volume 2, Issue 2, 2018, Page 115-130
Kiwi fruit extract; Volume 3, Issue 2, 2019, Page 192-205
Knee joint; Volume 2, Issue 1, 2018, Page 45-56
L
L arginine; Volume 4, Issue 2, 2020, Page 237-254
L-arginine; Volume 1, Issue 2, 2017, Page 170-189
L- Carnitine; Volume 4, Issue 1, 2020, Page 33-45
L-carnosine; Volume 4, Issue 1, 2020, Page 33-45
L-citrulline; Volume 4, Issue 1, 2020, Page 12-21
Liver; Volume 1, Issue 2, 2017, Page 134-145
Liver; Volume 2, Issue 2, 2018, Page 131-145
Liver; Volume 4, Issue 1, 2020, Page 66-78
Liver; Volume 4, Issue 2, 2020, Page 189-204
Liver fibrosis; Volume 1, Issue 2, 2017, Page 202-215
Liver fibrosis; Volume 3, Issue 1, 2019, Page 1-20
M
MDA; Volume 4, Issue 2, 2020, Page 214-236
Menopause; Volume 2, Issue 2, 2018, Page 146-161
Mesenchymal Stem Cells; Volume 1, Issue 1, 2017, Page 69-83
Mesenchymal Stem Cells; Volume 2, Issue 1, 2018, Page 29-38
Mesenchymal Stem Cells; Volume 3, Issue 1, 2019, Page 1-20
Mesenchymal Stem Cells; Volume 3, Issue 2, 2019, Page 132-161
Mesenchymal Stem Cells; Volume 5, Issue 1, 2021, Page 25-40
Metformin; Volume 5, Issue 1, 2021, Page 75-87
Methanol intoxication; Volume 1, Issue 2, 2017, Page 146-153
Methotrexate; Volume 2, Issue 1, 2018, Page 45-56
Methotrexate; Volume 4, Issue 1, 2020, Page 12-21
Microvesicles; Volume 1, Issue 1, 2017, Page 69-83
Microvesicles; Volume 4, Issue 2, 2020, Page 237-254
Microvesicles; Volume 5, Issue 1, 2021, Page 25-40
Molecular subtypes of breast cancer; Volume 1, Issue 2, 2017, Page 111-118
Morphology; Volume 2, Issue 2, 2018, Page 173-180
MSCs; Volume 1, Issue 2, 2017, Page 119-133
MSG; Volume 4, Issue 1, 2020, Page 97-118
N
NAC; (Articles in Press)
Nano-Curcumin; Volume 5, Issue 1, 2021, Page 88-92
N-Cadherin; Volume 5, Issue 1, 2021, Page 48-59
Neurodegeneration; Volume 3, Issue 2, 2019, Page 125-131
Neurodegeneration; Volume 5, Issue 1, 2021, Page 41-47
NF-kappa B, rats, retinoids, ulcerative colitis; Volume 3, Issue 1, 2019, Page 21-35
Nicotine; Volume 4, Issue 1, 2020, Page 79-96
Nigella Sativa; Volume 4, Issue 1, 2020, Page 22-32
Nigella sativa oil; Volume 3, Issue 2, 2019, Page 181-191
Ns L oil; Volume 4, Issue 1, 2020, Page 66-78
O
Ocimum basilicum; Volume 3, Issue 2, 2019, Page 162-180
Omega3; Volume 2, Issue 2, 2018, Page 131-145
Omeprazole; Volume 2, Issue 2, 2018, Page 103-114
Orlistat; Volume 1, Issue 1, 2017, Page 30-43
Oxidative Stress; Volume 3, Issue 2, 2019, Page 192-205
Oxidative Stress; Volume 4, Issue 1, 2020, Page 97-118
Oxidative Stress; Volume 5, Issue 1, 2021, Page 75-87
P
Parotid; Volume 2, Issue 1, 2018, Page 69-80
PAX2; Volume 4, Issue 2, 2020, Page 133-161
PCNA; Volume 1, Issue 2, 2017, Page 154-169
PCNA; Volume 2, Issue 1, 2018, Page 11-28
PCNA; (Articles in Press)
PCNA immunoreactivity; Volume 3, Issue 1, 2019, Page 55-64
Q
Quercetin; Volume 3, Issue 1, 2019, Page 55-64
R
Rats; Volume 2, Issue 2, 2018, Page 146-161
Rats; Volume 2, Issue 2, 2018, Page 162-172
Rats; Volume 2, Issue 2, 2018, Page 181-200
Rats; Volume 3, Issue 1, 2019, Page 1-20
Regeneration; Volume 3, Issue 2, 2019, Page 216-224
Resveratrol; Volume 1, Issue 1, 2017, Page 19-29
Resveratrol; Volume 3, Issue 2, 2019, Page 207-215
Rheumatoid Arthritis; Volume 2, Issue 1, 2018, Page 45-56
S
Sarcopenia; Volume 3, Issue 1, 2019, Page 36-54
SERCA2a; Volume 1, Issue 1, 2017, Page 8-18
Sesame oil; Volume 3, Issue 2, 2019, Page 216-224
Sodium selenite; Volume 4, Issue 1, 2020, Page 46-65
Sofosbuvir; Volume 4, Issue 1, 2020, Page 119-125
SRY gene; Volume 1, Issue 2, 2017, Page 190-201
Streptozotocin (STZ); Volume 1, Issue 1, 2017, Page 84-96
Stress; Volume 2, Issue 2, 2018, Page 115-130
T
TGF-β; Volume 4, Issue 1, 2020, Page 119-125
Thyrotoxicity; Volume 2, Issue 1, 2018, Page 57-68
Tissue; Volume 2, Issue 2, 2018, Page 81-102
Titanium dioxide nanoparticles; Volume 2, Issue 2, 2018, Page 181-200
TLR2; Volume 4, Issue 1, 2020, Page 12-21
TNFα; Volume 4, Issue 1, 2020, Page 66-78
U
Ultrastructure; Volume 1, Issue 1, 2017, Page 84-96
Ultrastructure; Volume 1, Issue 2, 2017, Page 146-153
Ultrastructure; Volume 2, Issue 1, 2018, Page 57-68
Ultrastructure; Volume 3, Issue 2, 2019, Page 162-180
V
VEGF; Volume 2, Issue 1, 2018, Page 11-28
Vitamin E; Volume 1, Issue 1, 2017, Page 44-56
Vitamin E; Volume 2, Issue 1, 2018, Page 57-68
Vitamin E; (Articles in Press)
W
X
Y
Z